Size guide: unisex

We understand that every individual body is different, and that fit can feel personal. This guide is designed to help you find the size that works best for you when shopping online.

Use the chart below to determine your size.
If your measurements are between two sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit.
If your waist and hip measurements fall into different sizes, we recommend selecting the size that matches your hip measurement.


*These are sizing guidelines. Please take your body measurements to determine your most accurate size.



WOMEN'S TOPS

OSAKA SIZE CHEST (CM) WAIST (CM) HIPS (CM)
XXS 73-76 57-60 82-85
XS 77-82 61-66 86-91
S 83-88 67-72 92-97
M 89-94 73-78 98-103
L 95-101 79-85 104-110
XL 102-109 86-94 111-117
XXL 110-118 95-104 118-124


OSAKA SIZE CHEST (IN.) WAIST (IN.) HIPS (IN.)
XXS 28.5-29.5 22-23.5 31.5-33
XS 30-32 24-26 33.5-35.5
S 32.5-34.5 26.5-28.5 36-38
M 35-37 29-31 38.5-40.5
L 37.5-40 31.5-33.5 41-43
XL 40.5-43 34-37 43.5-46
XXL 43-46.5 37.5-41 46.5-49



WOMEN'S BOTTOM

OSAKA SIZE WAIST (CM) HIPS (CM) INSIDE LEG LENGHT (CM)
XXS 57-60 82-85 77.5
XS 61-66 86-91 78
S 67-72 92-97 78.5
M 73-78 98-103 79
L 79-85 104-110 79.5
XL 86-94 111-117 80
XXL 95-104 118-125 80.5


OSAKA SIZE WAIST (IN.) HIPS (IN.) INSIDE LEG LENGHT (IN.)
XXS 22-23.5 31-33 30.5
XS 24-26 33.5-35.5 31
S 26.5-28.5 36-38 31
M 29-31 38.5-40.5 31.5
L 31.5-33.5 41-43 31.5
XL 34-37 43.5-46 31.5
XXL 37.5-41 46.5-49 32

Size guide: Men

size-guide-men

Use the chart below to determinate your size.
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If you body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.

*These are sizing guidelines. Please take your body measurements to determine your most accurate size.
**For women ordering Unisex sizing, we recommend selecting one size down from the size break.
*** A unisex Item is an unfitted item that is not specific to either the male or female gender. This type of tee offers a boxy fit and is more in line with the fit that a men’s item provides to the body.


Men's tops

Osaka size* Chest (in) Waist (in) Hips (in)
XS 31.5-35 25.5-29 31.5-35
S 35-37 29-32 35-37.5
M 37-39 32-35 37.5-40
L 39-41.5 35-38 40-42.5
XL 41.5-44 38-41.5 42.5-44.5
XXL 44-46.5 41.5-44.5 44.5-47
3XL 46.5-48.5 44.5-47.5 47-49.5

Osaka size* Chest (cm) Waist (cm) Hips (cm)
XS 80-88 65-73 80-88
S 88-94 73-81 88-96
M 94-100 81-89 96-102
L 100-106 89-97 102-108
XL 106-112 97-105 108-114
XXL 112-118 105-113 114-120
3XL 118-124 113-121 120-126

Men's bottoms

Osaka size* Waist (in) Hips (in) Inside leg length (in)
XS 25.5-29 31.5-35 28.5
S 29-32 35-37.5 29
M 32-35 37.5-40 29.5
L 35-38 40-42.4 30
XL 38-41.5 42.5-44.5 30.5
XXL 41.5-44.5 44.5-47 31
3XL 44.5-47.5 47-49.5 32

Osaka size* Waist(cm) Hips(cm) Inside leg length (cm)
XS 65-73 80-88 72,5
S 73-81 88-96 74
M 81-89 96-102 75,5
L 89-97 102-108 77
XL 97-105 108-114 78,5
XXL 105-113 114-120 80
3XL 113-121 120-126 81,5